![//hantechwater.com/wp-content/uploads/2018/12/uv-pro.png](https://sp-ao.shortpixel.ai/client/to_webp,q_glossy,ret_img/https://hantechwater.com/wp-content/uploads/2018/12/uv-pro.png)
Description
Ultra and UltraPro series are manufactured for commercial and industrial applications. Made in USA lamp for longlife and excellent efficiency
Download BrochureFeatures
- 4-Log (99.99 %) reduction in bacteria, viruses and protozoan Cysts
- UV Lamp Rated life 10000 hours
- Electro-Polished 304SS Reactor Chamber (316SS Available on Request)
- Instalation : Vertical or Horizontal
- CE Certification
Equipment
Audible Alarm
Lamp Operation Indicators
Plastic / SS Electrical Control Box
Made in USA Lamp
Operating Conditions
- Max Pressure 125 psi
- Ambient water temp. 2 – 40 oC
- Fe : < 0.3 mg/L
- Hardness : < 120 mg/L
- Turbidity : < 1 NTU
- UV Transmittance : > 75%
- 110 or 220 V / 50 – 60 Hz
Instalation
During installation, please follow the installation steps in owner’s manual. Example below is a typical installation of UV disinfection system.
Spesification Ultra Series
Model # (UVS-) | 03012 | 03024 | 03035 | 03050 | 03060 | 03075 | 03100 | 03125 | 03150 |
---|---|---|---|---|---|---|---|---|---|
Flow Rate (GPM/m3/hr) | 12 GPM (3 m3/h) | 24 GPM (6 m3/h) | 35 GPM (8 m3/h) | 50 GPM (11 m3/h) | 60 GPM (14 m3/h) | 75 GPM (17 m3/h) | 100 GPM (23 m3/h) | 125 GPM (28 m3/h) | 150 GPM (34 m3/h) |
In / Out Port (MNPT) | 1" | 1" | 1 1/2" | 1 1/2" | 2" | 2" | 3" | 3" | 3" |
Dimension (mm) | 919 x 180 x 259 | 919 x 180 x 271 | 919 x 250 x 350 | 919 x 250 x 369 | 919 x 320 x 369 | 919 x 320 x 454 | 919 x 320 x 454 | 919 x 320 x 454 | 919 x 320 x 454 |
Lamp Part # | UVL-02-E36LS | UVL-02-THO36LS | |||||||
Quartz Sleeve part # | UVQ-01-0890 | ||||||||
Balast Controller | UVB-03-240 | UVB-03-110 | |||||||
No of Lamp / Quartz Sleeve | 1 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 6 |
Flow Rate stated @ 30 mJ/cm2 based on 95% UVT EOL (End of Lamp Life) Warranty: UV Disinfectant systems carry a 1 year warranty on the stainless stell reactor chamber a 1 year warranty on UV Lamp, Quartz sleeve and other components |
Spesification Ultra Pro Series
Model # (UVS-) | 04190 | 04240 | 04290 | 04330 | 04380 | 04436 | 04480 | 04580 |
---|---|---|---|---|---|---|---|---|
Flow Rate (GPM/m3/hr) | 190 GPM (43 m3/h) | 240 GPM (55 m3/h) | 290 GPM (66 m3/h) | 330 GPM (75 m3/h) | 380 GPM (86 m3/h) | 436 GPM (99 m3/h) | 480 GPM (109 m3/h) | 580 GPM (132 m3/h) |
In / Out Port (MNPT) | 4" Flange | 6" Flange | ||||||
Dimension (mm) | 1727 x 280 x 712 | 1727 x 330 x 712 | ||||||
Lamp Part # | UVL-02-TH064LS | |||||||
Quartz Sleeve part # | UVQ-01-1560 | |||||||
Balast Controller | UVB-04-230 | |||||||
No of Lamp / Quartz Sleeve | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Flow Rate stated @ 30 mJ/cm2 based on 95% UVT EOL (End of Lamp Life) Warranty: UV Disinfectant systems carry a 1 year warranty on the stainless stell reactor chamber a 1 year warranty on UV Lamp, Quartz sleeve and other components |