
Description
Maxipure offers the most advanced UV disinfection systems, Our Compact series offers a wide range of features to customer’s selected applications
Features
- 4-Log (99.99 %) reduction in bacteria, viruses and protozoan Cysts
- UV Lamp Rated life 10000 hours
- Electro-Polished 304SS Reactor Chamber (316SS Available on Request)
- Instalation : Vertical or Horizontal
- CE Certification
Equipment
- Audible Alarm
- Lamp Operation Indicators
- Plastic Electrical Control Box (Compacy 24 GPM)
Operating Conditions
- Max Pressure 125 psi
- Ambient water temp. 2 – 40 oC
- Fe : < 0.3 mg/L
- Hardness : < 120 mg/L
- Turbidity : < 1 NTU
- UV Transmittance : > 75%
- 110 or 220 V / 50 – 60 Hz
Spesification
Model # (UVS-) | 01001 | 01002 | 01006 | 01008 | 01012 | 01024 |
---|---|---|---|---|---|---|
Flow Rate (GPM/m3/hr) | 1 GPM (0.25 m3/h) | 2 GPM (0.5 m3/h) | 6 GPM (1.4 m3/h) | 8 GPM (1.8 m3/h) | 12 GPM (3 m3/h) | 24 GPM (6 m3/h) |
In / Out Port (MNPT) | 1/4" | 1/4" | 1/2" | 3/4" | 3/4" | 1" |
Dimension (mm) | 266 x 51 | 349 x 63 | 590 x 63 | 708 x 63 | 935 x 63 | 935 x 89 |
Lamp Part # | UVL-01-010 | UVL-01-014 | UVL-01-024 | UVL-01-032 | UVL-01-039 | UVL-01-087 |
Power Consumption | 19 W | 22 W | 30 W | 46 W | 48 W | 99 W |
Quartz Sleeve part # | UVQ-01-0245 | UVQ-01-0331 | UVQ-01-0535 | UVQ-01-0665 | UVQ-01-0890 | UVQ-01-0890 |
Balast Controller | UVQ-01-116 or UVB-01-226 | UVB-01-110 | ||||
Flow Rate stated @ 30 mJ/cm2 based on 95% UVT EOL (End of Lamp Life) Warranty: UV Disinfectant systems carry a 1 year warranty on the stainless stell reactor chamber a 1 year warranty on UV Lamp, Quartz sleeve and other components |