Description
Supreme series offer a wide range of feature for our customer’s selected applications. Special made is USA lamp provides longer life time and higher efficient.
Features
- 4-Log (99.99 %) reduction in bacteria, viruses and protozoan Cysts
- UV Lamp Rated life 10000 hours
- Electro-Polished 304SS Reactor Chamber (316SS Available on Request)
- Instalation : Vertical or Horizontal
- CE Certification
Equipment
- Audible Alarm
- Lamp Operation Indicators
- Made in USA Lamp
Operating Conditions
- Max Pressure 125 psi
- Ambient water temp. 2 – 40 oC
- Fe : < 0.3 mg/L
- Hardness : < 120 mg/L
- Turbidity : < 1 NTU
- UV Transmittance : > 75%
- 110 or 220 V / 50 – 60 Hz
Spesification
Model # (UVS-) | 02002 | 02003 | 02006 | 02008 | 02012 | 02018 | 02024 | 02035 | 02042 | 02052 |
---|---|---|---|---|---|---|---|---|---|---|
Flow Rate (GPM/m3/hr) | 2 GPM (0.5 m3/h) | 3 GPM (0.7 m3/h) | 6 GPM (1.4 m3/h) | 8 GPM (1.8 m3/h) | 12 GPM (3 m3/h) | 18 GPM (4.1 m3/h) | 24 GPM (5.5 m3/h) | 35 GPM (7.9 m3/h) | 42 GPM (9.5 m3/h) | 52 GPM (11.8 m3/h) |
In / Out Port (MNPT) | 1/4" | 1/2" | 1/2" | 3/4" | 3/4" | 1" | 1" | 1" | 1"-1/2" | 1"-1/2" |
Dimension (mm) | 35 x 6.5 | 39 x 6.5 | 56 x 6.5 | 87 x 6.5 | 91 x 6.5 | 49 x 8.9 | 56 x 8.9 | 75 x 8.9 | 89 x 8.9 | 100 x 8.9 |
Lamp Part # | E287LS | E330LS | E463LS | E810LS | E36LS | T321LS | T411LS | T601LS | T741LS | T951LS |
Quartz Sleeve part # | UVQ-01-0331 | UVQ-01-0370 | UVQ-01-0535 | UVQ-01-0845 | UVQ-01-0890 | UVQ-01-0452 | UVQ-01-0542 | UVQ-01-0732 | UVQ-01-0872 | UVQ-01-1082 |
Balast Controller | UVB-02-250 | |||||||||
Flow Rate stated @ 30 mJ/cm2 based on 95% UVT EOL (End of Lamp Life) Warranty: UV Disinfectant systems carry a 1 year warranty on the stainless stell reactor chamber a 1 year warranty on UV Lamp, Quartz sleeve and other components |